specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / zarker combination lock
Introducing the Master Lock 1534D Set-Your-Own Combination Lock, offering the best security for your locker with its 2-5/16" wide design. This locker lock features a dial combination system for maximum security, ensuring your gym locker is protected at all times.
With touch control method, the Master Lock 1534D allows you to easily set and reset your own personal combination, providing added convenience for your gym routine. Made from durable aluminum and steel, this customizable combo lock is designed to withstand daily wear-and-tear, making it a reliable choice for securing your belongings.
Say goodbye to fumbling with keys - the Master Lock 1534D's easy-to-use design allows you to quickly and securely open and close your locker door on the go. Its 2-5/16-inch wide die-cast body ensures a sturdy and reliable lock that will keep your items safe while you focus on your workout.
Choose the Master Lock 1534D for peace of mind and reliable security for your gym locker.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Master Lock | ||||
special_feature | Resettable | ||||
lock_type | Combination Lock | ||||
item_dimensions_l_x_w_x_h | 5.56 x 3.5 x 1.52 inches | ||||
material | Alloy Steel | ||||
recommended_uses_for_product | Security | ||||
style | Lock | ||||
color | Color May Vary | ||||
finish_type | Painted | ||||
included_components | Padlock | ||||
controller_type | Hand Control | ||||
shape | Rectangular | ||||
item_weight | 6.4 ounces | ||||
control_method | Touch | ||||
upc | 071649021800 | ||||
global_trade_identification_number | 00071649021800 | ||||
manufacturer | Master Lock | ||||
part_number | 1523D | ||||
product_dimensions | 5.56 x 3.5 x 1.52 inches | ||||
country_of_origin | China | ||||
item_model_number | 1523D | ||||
is_discontinued_by_manufacturer | Yes | ||||
size | 1 Pack | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Resettable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,633 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #15 in Combination Locks | ||||
date_first_available | February 17, 2007 |
MORE FROM zarker combination lock
MORE FROM recommendation